General information about company |
Scrip code | 538918 |
NSE Symbol | NOTLISTED |
MSEI Symbol | NOTLISTED |
ISIN | INE661Q01017 |
Name of the entity | VANI COMMERCIALS LIMITED |
Date of start of financial year | 01-04-2024 |
Date of end of financial year | 31-03-2025 |
Reporting Quarter Type | Yearly |
Date of Quarter Ending | 31-03-2025 |
Type of company | Equity |
Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes | |
Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | NO ACQUISITION OF SHARES OR VOTING RIGHTS IN UNLISTED COMPANIES HAS BEEN MADE DURING THE QUARTER AND YEAR ENDED ON 31ST MARCH 2025 |
Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | NOT APPLICABLE FOR QUARTER AND YEAR ENDED 31ST MARCH 2025. HOWEVER,THE BSE HAS IMPOSED SOP PENALTY ON THE COMPANY FOR NON-COMPLIANCE WITH REGULATION 17(1) FOR THE QUARTER ENDED 31ST DECEMBER 2023 FOR WHICH WAIVER APPLICATION WAS FILED BY THE COMPANY WHICH IS PENDING WITH BSE.
FURTHER, BSE HAD ALSO RAISED SOP PENALTY FOR NON-COMPLIANCE WITH REGULATION 17, 18 AND 19 FOR THE QUARTER AND YEAR ENDED ON 31ST MARCH 2024 FOR WHICH THE COMPANY HAD FILED REVIEW APPLICATION W.R.T. REJECTION BY BSE ON THE WAIVER APPLICATION FILED BY THE COMPANY. |
Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | NOT APPLICABLE FOR THE QUARTER AND YEAR ENDED ON 31ST MARCH 2025 |
Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | NOT APPLICABLE FOR THE QUARTER AND YEAR ENDED ON 31ST MARCH 2025 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Is SCORE ID Available ? | Yes |
SCORE Registration ID | V00296 |
Reason For No SCORE ID | |
Type of Submission | Original |
Remarks (website dissemination) | |
Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Whether the listed entity has a Regular Chairperson | Yes |
Whether Chairperson is related to MD or CEO | Yes |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
1 | Mr | VISHAL ABROL | AGAPA5607P | 06938389 | Executive Director | Chairperson | MD | 04-03-1974 |
2 | Mr | SHUBHAM ARORA | AQZPA3587F | 08457037 | Non-Executive - Independent Director | Not Applicable | | 17-09-1986 |
3 | Mr | PRANAY KUMAR TAYAL | AMVPT6384P | 10649067 | Non-Executive - Independent Director | Not Applicable | | 11-03-1993 |
4 | Mr | GAURAV MALHOTRA | AIZPM9203A | 07351641 | Non-Executive - Independent Director | Not Applicable | | 24-10-1983 |
5 | Mrs | ISHITA JINDAL | ARVPJ7055J | 10907315 | Non-Executive - Independent Director | Not Applicable | | 15-09-1993 |
I. Composition of Board of Directors |
Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
1 | NA | | 28-05-2022 | | | | 1 | 0 | 2 | 0 | | | |
2 | NA | | 23-02-2024 | | | 13.07 | 1 | 1 | 1 | 1 | | | |
3 | NA | | 30-05-2024 | | | 10.02 | 1 | 1 | 1 | 1 | | | |
4 | NA | | 11-11-2024 | | | 4.2 | 1 | 1 | 0 | 0 | | | |
5 | NA | | 15-01-2025 | | | 2.17 | 1 | 1 | 0 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
Disclosure of notes on meeting of board of directors explanatory | Textual Information(1) |
Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
1 | 11-11-2024 | | | | Yes | 5 | 5 | 3 |
2 | | 15-01-2025 | 64 | | Yes | 5 | 4 | 3 |
3 | | 12-02-2025 | 27 | | Yes | 5 | 5 | 4 |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
1 | Audit Committee | 11-11-2024 | | | | Yes | 3 | 3 | 2 | 0 |
2 | Audit Committee | 12-02-2025 | 92 | | | Yes | 3 | 3 | 2 | 0 |
3 | Nomination and remuneration committee | 11-11-2024 | | | | Yes | 4 | 4 | 3 | 0 |
4 | Nomination and remuneration committee | 15-01-2025 | 64 | | | Yes | 3 | 2 | 2 | 0 |
5 | Stakeholders Relationship Committee | 11-11-2024 | | | | Yes | 3 | 3 | 2 | 0 |
6 | Stakeholders Relationship Committee | 12-02-2025 | 92 | | | Yes | 3 | 3 | 2 | 0 |
Annexure 1 |
V. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
Sr | Item | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. | Web address |
| As per regulation 46(2) of the LODR: |
1.1 | Details of business | Yes | | https://vanicommercials.com/company-profile/ |
1.2 | Memorandum of Association and Articles of Association | Yes | | https://vanicommercials.com/wp-content/uploads/2025/02/ANNEXURE-B_MOA-AOA-13-39.pdf |
1.3 | Brief profile of board of directors including directorship and full-time positions in body corporates | Yes | | https://vanicommercials.com/company-profile/ |
2 | Terms and conditions of appointment of independent directors | Yes | | https://vanicommercials.com/wp-content/uploads/2019/06/VANI_TERMS-AND-CONDITIONS-OF-APPOINTMENT-OF-INDEPENDENT-DIRECTORS.pdf |
3 | Composition of various committees of board of directors | Yes | | https://vanicommercials.com/company-profile/ |
4 | Code of conduct of board of directors and senior management personnel | Yes | | https://vanicommercials.com/wp-content/uploads/2019/06/CODE-OF-CONDUCT-FOR-BOARD-OF-DIRECTOR-AND-THE-MEMBER-OF-SENIOR-MANAGEMENT.pdf |
5 | Details of establishment of vigil mechanism/ Whistle Blower policy | Yes | | https://vanicommercials.com/wp-content/uploads/2023/02/WHISTLE-BLOWER-POLICY_AMENDED.pdf |
6 | Criteria of making payments to non-executive directors | Yes | | https://vanicommercials.com/wp-content/uploads/2023/02/CRITERIA-FOR-MAKING-PAYMENTS-TO-NED-AND-ID_VANI-1.pdf |
7 | Policy on dealing with related party transactions | Yes | | https://vanicommercials.com/wp-content/uploads/2023/02/VANI_RPT-POLICY_2023.pdf |
8 | Policy for determining ‘material’ subsidiaries | Yes | | https://vanicommercials.com/wp-content/uploads/2023/02/MATERIAL-SUB-POLICY_AMENDED-1.pdf |
9 | Details of familiarization programmes imparted to independent directors | Yes | | https://vanicommercials.com/wp-content/uploads/2024/08/ID-PROGRAM_VANI.pdf |
10 | Email address for grievance redressal and other relevant details | Yes | | https://vanicommercials.com/contact-us/ |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling investor grievances | Yes | | https://vanicommercials.com/contact-us/ |
12 | Financial results | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
13 | Shareholding pattern | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
14 | Details of agreements entered into with the media companies and/or their associates | NA | | |
Annexure II to be submitted by listed entity at the end of the financial year (for the whole of financial year) |
I. Disclosure on website in terms of LODR Regulation |
Sr |
| As per regulation 46(2) of the LODR: | | | |
15.1 | (I) Schedule of analyst or institutional investor meet
(II) Presentations prepared by the listed entity for analysts or institutional investors meet, post earnings or quarterly calls prior to beginning of such events. | NA | | |
15.2 | Audio recordings, video recordings, if any, and transcripts of post earnings or quarterly calls, by whatever name called, conducted physically or through digital means | NA | | |
16 | New name and the old name of the listed entity | NA | | |
17 | Advertisements as per regulation 47 (1) | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
18 | Credit rating or revision in credit rating obtained | NA | | |
19 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Yes | | https://vanicommercials.com/wp-content/uploads/2025/04/BS-SILVERLINK.pdf |
20 | Secretarial Compliance Report | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
21 | Materiality Policy as per Regulation 30 (4) | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
22 | Disclosure of contact details of KMP who are authorized for the purpose of determining materiality as required under regulation 30(5) | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
23 | Disclosures under regulation 30(8) | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
24 | Statements of deviation(s) or variations(s) as specified in regulation 32 | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
25 | Dividend Distribution policy as per Regulation 43A(1) | NA | | |
26.1 | Annual return as provided under section 92 of the Companies Act, 2013 | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
26.2 | Employee Benefit scheme documents framed in terms of SEBI (SBEB) Regulations, 2021 | NA | | |
27 | Confirmation that the above disclosures are in a separate section as specified in regulation 46(2) | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
28 | Compliance with regulation 46(3) with respect to accuracy of disclosures on the website and timely updating | Yes | | https://vanicommercials.com/accordions/stakeholders-info/ |
Disclosure of notes on website in terms of Listing Regulations explanatory [Text Block] | Textual Information(1) |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
11 | Risk Assessment & Management | 17(9) | Yes | |
12 | Performance Evaluation of Independent Directors | 17(10) | Yes | |
13 | Recommendation of Board | 17(11) | Yes | |
14 | Maximum number of Directorships | 17A | Yes | |
15 | Composition of Audit Committee | 18(1) | Yes | |
16 | Meeting of Audit Committee | 18(2) | Yes | |
17 | Role of Audit Committee and information to be reviewed by the audit committee | 18(3) | Yes | |
18 | Composition of nomination & remuneration committee | 19(1) & (2) | Yes | |
19 | Quorum of Nomination and Remuneration Committee meeting | 19(2A) | Yes | |
20 | Meeting of Nomination and Remuneration Committee | 19(3A) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
21 | Role of Nomination and Remuneration Committee | 19(4) | Yes | |
22 | Composition of Stakeholder Relationship Committee | 20(1), 20(2) & 20(2A) | Yes | |
23 | Meeting of Stakeholders Relationship Committee | 20(3A) | Yes | |
24 | Role of Stakeholders Relationship Committee | 20(4) | Yes | |
25 | Composition and role of risk management committee | 21(1),(2),(3),(4) | NA | |
26 | Meeting of Risk Management Committee | 21(3A) | NA | |
27 | Quorum of Risk Management Committee meeting | 21(3B) | NA | |
28 | Gap between the meetings of the Risk Management Committee | 21(3C) | NA | |
29 | Vigil Mechanism | 22 | Yes | |
30 | Policy for related party Transaction | 23(1), (1A), (5), (6), & (8) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
31 | Prior or Omnibus approval of Audit Committee for all related party transactions | 23(2), (3) | NA | |
32 | Approval for material related party transactions | 23(4) | NA | |
33 | Disclosure of related party transactions on consolidated basis | 23(9) | Yes | |
34 | Composition of Board of Directors of unlisted material Subsidiary | 24(1) | NA | |
35 | Other Corporate Governance requirements with respect to subsidiary of listed entity | 24(2),(3),(4),(5) & (6) | NA | |
36 | Alternate Director to Independent Director | 25(1) | NA | |
37 | Maximum Tenure | 25(2) | Yes | |
38 | Appointment, Re-appointment or removal of an Independent Director through special resolution or the alternate mechanism | 25(2A) | Yes | |
39 | Meeting of independent directors | 25(3) & (4) | Yes | |
40 | Familiarization of independent directors | 25(7) | Yes | |
Annexure II |
II. Annual Affirmations |
Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
41 | Declaration from Independent Director | 25(8) & (9) | Yes | |
42 | Directors and Officers insurance | 25(10) | NA | |
43 | Confirmation with respect to appointment of Independent Directors who resigned from the listed entity | 25(11) | Yes | |
44 | Memberships in Committees | 26(1) | Yes | |
45 | Affirmation with compliance to code of conduct from members of Board of Directors and Senior management personnel | 26(3) | Yes | |
46 | Policy with respect to Obligations of directors and senior management | 26(2) & 26(5) | Yes | |
47 | Approval of the Board and shareholders for compensation or profit sharing in connection with dealings in the securities of the listed entity | 26(6) | NA | |
48 | Vacancies in respect Key Managerial Personnel | 26A(1) & 26A(2), 26A(3) | NA | |
| Any other information to be provided - Add Notes | |
Details of Cyber security incidence |
Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | Yes |
Number of cyber security incidence or breaches or loss of data event occurred during the quarter | 1 |
Sr. | Date of the event | Brief details of the event |
1 | 01-03-2025 | The Internal Auditor reported to the chairman of the committee that a website in the name and style of “VANI CASH” having URL https://www.vanicoml.club/#/ has been existing, and Further on the said website former address of Vani Commercials Limited i.e. Flat No. 10 A, Ground Floor, Pocket-QU Pitampura, Delhi- 110034 has been mentioned. The said website gives a representation that the said website belongs to our company i:e, Vani Commercials Limited.
Therefore, it was observed that the said website is deceitful towards the investors and clients of the company.
The Company has filed Police complaint w.r.t. this cyber incidence on 11th March 2025 |